| Project | Project Name | Square Feet |
| 1 | 300 North La Salle | 2,000,000 |
| 2 | Trump Tower | 360,000 |
| 3 | 777 Tower | 258,240 |
| 4 | Los Angeles County Museum of Art | 210,000 |
| 5 | Pacific Park Plaza | 200,000 |
| 6 | EMC Insurance | 167,000 |
| 7 | San Jose City Hall | 160,000 |
| 8 | Plaza Tower | 140,000 |
| 9 | Austin Bergstrom Airport | 135,000 |
| 10 | Leo Burnett | 120,512 |
| 11 | Capitol Area East End Complex | 100,000 |
| 12 | SBC Tower | 99,333 |
| 13 | Intermountain Medical Center | 95,769 |
| 14 | Boeing Helicopters | 92,000 |
| 15 | St. Patricks Home for the Aged and Infirm | 80,000 |
| 16 | Fairbanks Tower | 79,000 |
| 17 | Riverside Medical Center | 73,437 |
| 18 | Ahuja Medical Center | 66,800 |
| 19 | Mandarin Oriental | 66,000 |
| 20 | Crystal Cathedral | 65,000 |
| 21 | Broad Center for the Biological Sciences | 60,000 |
| 22 | Lloyd D. George Federal | 60,000 |
| 23 | 50 United Nations Plaza | 58,580 |
| 24 | Chicago Title and Trust | 57,028 |
| 25 | Brooklyn Museum | 53,000 |
| 26 | Clark Center | 52,000 |
| 27 | San Francisco Intercontinental Hotel | 48,000 |
| 28 | Winspear Opera House | 48,000 |
| 29 | Spaceport Terminal Hangar Facility | 43,220 |
| 30 | Fox Broadcasting Executive | 40,000 |
| 31 | Zion's Bank Tower | 40,000 |
| 32 | New Prentice Women's Hospital | 39,382 |
| 33 | Warnock Engineering | 37,000 |
| 34 | Sanger Hall | 35,000 |
| 35 | Naval Architecture | 34,000 |
| 36 | University of Iowa Art | 31,000 |
| 37 | One Vista Office Park | 30,000 |
| 38 | UNLV | 30,000 |
| 39 | Camelback Center | 25,220 |
| 40 | Bolingbrook Hospital | 24,000 |
| 41 | Crate & Barrel | 21,570 |
| 42 | 550 South Hope Street | 21,520 |
| 43 | Moffett Towers Club | 16,600 |
| 44 | Rush Ohio Parking Garage | 16,213 |
| 45 | Sko-Die | 16,213 |
| 46 | Library And Learning Resource Center | 15,000 |
| 47 | Biodesign Institute | 13,000 |
| 48 | Room & Board | 12,968 |
| 49 | Metropolitan Community College | 12,500 |
| 50 | Blue Cross Blue Shield | 11,000 |
| 51 | LN House | 8,361 |
| 52 | Cathedral of Christ the Light | 8,000 |
| 53 | Police Substation | 5,000 |
| 54 | Lincoln Center | 3,150 |
| 55 | BMW World | Bridge |
| 56 | Griffith Observatory | Details and Accents |
| 57 | Penn Museum | Details and Accents |
| 58 | WTC Tower #1 (Freedom Tower) | Figures Pending |
© 2009 Pohl Inc. of America